D7: Spring Beaver Sale
Plunketts Creek Fire Co. Barbours, PA
March 28 2021
Type Quantity High Avg.
Raccoon 35 3.60 2.75
Possum 4 ? ?
Coyote 32 35.00 14.00
Red Fox 96 10.00 6.60
Grey Fox 11 12.00 8.25
Beaver 58 18.00 11.40
Muskrat 37 6.00 4.26
Mink 2 5.00 4.00
Bobcat 3 25.00 25.00
Castor 4.5 lbs 77.00 per lbs
Squirrel tails 8 .25
Buyers 4
D3: Fur Sale Results
D5: Fur Sale Results
Results from February 10, 2019
Species | Qty | Average | Total |
---|---|---|---|
Red Fox | 18 | $10.99 | $197.82 |
Gray Fox | 19 | $20.63 | $391.97 |
Coyote | 16 | $7.78 | 124.48 |
Raccoon | 68 | $2.43 | $165.24 |
Opossum | 18 | $0.86 | $15.48 |
Skunk | 8 | $7.03 | $56.24 |
Muskrat | 101 | $3.77 | $380.77 |
Male Mink | 8 | $6.97 | $55.76 |
Female Mink | 6 | $3.54 | $21.24 |
Beaver | 8 | $9.56 | $76.48 |
Otter | 2 | $35.00 | $70.00 |
$1,555.48 |