D5: Fur Sale Results
Results from February 10, 2019
Species | Qty | Average | Total |
---|---|---|---|
Red Fox | 18 | $10.99 | $197.82 |
Gray Fox | 19 | $20.63 | $391.97 |
Coyote | 16 | $7.78 | 124.48 |
Raccoon | 68 | $2.43 | $165.24 |
Opossum | 18 | $0.86 | $15.48 |
Skunk | 8 | $7.03 | $56.24 |
Muskrat | 101 | $3.77 | $380.77 |
Male Mink | 8 | $6.97 | $55.76 |
Female Mink | 6 | $3.54 | $21.24 |
Beaver | 8 | $9.56 | $76.48 |
Otter | 2 | $35.00 | $70.00 |
$1,555.48 |
D9: Fur Sale Results
6-BUYERS 28-SELLERS
PELTS – TOTAL AVERAGE HIGH
RED FOX 85 $ 8.14 $ 20.00
GRAY FOX 41 13.30 18.00
COYOTE 56 21.05 30.00
RACCOON 137 3.95 7.00
BEAVER 60 10.50 18.00
MUSKRAT 82 2.86 3.75
MINK 5 7.60 10.00
BOBCAT 8 46.00 85.00
OPOSSUM 34 1.60 2.00
FISHER 1 38.00 38.00
SKUNK 5 9.40 12.50
CASTOR 153.00